Alle Tarife gelten pro Minute in die jeweiligen Länder inkl. MwSt. gleichbleibend zu allen Tageszeiten und Wochentagen. Verbindungen werden minutengenau ab der ersten Minute abgerechnet, zuzüglich einmalig pro Gespräch fünf Cent Verbindungsaufbau bei Gesprächen ins Ausland. Für Verbindungen innerhalb Deutschland entfällt die Gesprächsaufbaugebühr.
Festnetz
Mobil
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Cayman-Inseln 0,199 0,199 | Chile 0,029 0,179 | China 0,019 0,019 |
| Cook-Inseln 0,990 0,990 | Costa-Rica 0,069 0,099 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Dänemark 0,029 0,179 | Deutschland 0,029 0,090 | Diego Garcia 2,500 2,500 |
| Dominica 0,099 0,279 | Dominikanische Republik 0,049 0,179 | Dschibuti 0,349 0,349 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Ecuador 0,149 0,229 | El Salvador 0,199 0,279 | Elfenbeinküste 0,249 0,279 |
| England 0,029 0,110 | Eritrea 0,299 0,299 | Estland 0,029 0,279 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Falkland-Inseln 0,690 0,690 | Färöer-Inseln 0,199 0,329 | Fidschi 0,299 0,299 |
| Finnland 0,049 0,179 | Frankreich 0,029 0,179 | Französisch-Guayana 0,149 0,379 |
| Französisch-Polynesien 0,299 0,329 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Haiti 0,199 0,279 | Holland 0,029 0,110 | Honduras 0,199 0,279 |
| Hong Kong 0,029 0,059 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Indien 0,069 0,099 | Indonesien 0,099 0,179 | Irak 0,069 0,179 |
| Iran 0,149 0,179 | Irland 0,029 0,279 | Island 0,029 0,279 |
| Israel 0,029 0,179 | Italien 0,029 0,110 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Jamaika 0,099 0,279 | Japan 0,029 0,179 | Jemen 0,199 0,229 |
| Jordanien 0,049 0,129 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Laos 0,520 0,520 | Lesotho 0,299 0,299 | Lettland 0,049 0,229 |
| Libanon 0,099 0,229 | Liberia 0,299 0,299 | Libyen 0,299 0,329 |
| Liechtenstein 0,049 0,379 | Litauen 0,069 0,229 | Luxemburg 0,029 0,229 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Oman 0,199 0,199 | Oster Inseln 0,199 0,199 | Österreich 0,029 0,179 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Pakistan 0,149 0,179 | Palästina 0,249 0,249 | Palau 0,890 0,890 |
| Panama 0,049 0,179 | Papua-Neuguinea 1,200 1,200 | Paraguay 0,099 0,179 |
| Peru 0,099 0,199 | Philippinen 0,149 0,229 | Polen 0,029 0,229 |
| Portugal 0,029 0,229 | Puerto Rico 0,059 0,059 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Reunion 0,149 0,379 | Ruanda 0,149 0,179 | Rumänien 0,029 0,279 |
| Russland 0,069 0,099 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Uganda 0,199 0,179 | Ukraine 0,099 0,179 | Ungarn 0,029 0,229 |
| Uruguay 0,099 0,229 | USA 0,019 0,019 | Usbekistan 0,099 0,129 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Vanuatu 0,620 0,620 | Venezuela 0,029 0,199 | Vereinigte Arabische Emirate 0,199 0,229 |
| Vietnam 0,069 0,129 | Virgin Islands British 0,199 0,199 | Virgin Islands US 0,049 0,049 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Wallis und Futuna-Inseln 0,720 0,720 |
| LandTarife in € | LandTarife in € | LandTarife in € |
|---|---|---|
| Zentralafrikanische Republik 0,379 0,379 | Zypern 0,049 0,099 | Zypern Nord 0,099 0,099 |